PG Admission, 2016-17

Sl.No. Course wise Subject Allted Seats No of Seats filled up No of Seats Vacant Remarks
1 MD/MS (Anatomy) 7 3 4
2 M.D. (ANAESTHESIOLOGY) 17 17 0
3 M.D. (BIOCHEMISTRY) 10 4 6
4 M.D. (DERM.,VENE. & LEPROSY)/ (DERMATOLOGY)/(SKIN & VENEREAL DISEASES)/(VENEREOLOGY) 6 6 0
5 M.S. (E.N.T.) 6 6 0
6 M.D. (FORENSIC MEDICINE) 10 2 8
7 M.D. (GENERAL MEDICINE) 16 16 0
8 M.S. (GENERAL SURGERY) 22 22 0
9 M.D. (MICROBIOLOGY) 15 7 8
10 M.D. (Obst. & Gynae)/MS (Obstetrics and Gynaecology) 10 10 0
11 M.S. (OPHTHALMOLOGY) 16 16 0
12 M.S. (ORTHOPAEDICS) 7 7 0
13 M.D. (PREVENTIVE & SOCIAL MEDICINE)/ COMMUNITY MEDICINE 5 2 3
14 M.D. (PAEDIATRICS) 11 11 0
15 M.D. (PATHOLOGY) 22 18 4
16 M.D. (PHARMACOLOGY) 8 3 5
17 M.D. (PHYSIOLOGY) 5 3 2
18 M.D. (PSYCHIATRY) 8 7 1
19 M.D. (RADIO-DIAGNOSIS) 4 4 0
20 M.D. (Radiotherapy/Radio Oncology) 5 5 0
21 M.D. (Tuberculosis & Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) 6 6 0
22 DIPLOMA IN ANAESTHESIOLOGY 16 13 3
23 DIPLOMA IN CHILD HEALTH/ PAEDIATRICS 10 10 0
24 DIP.IN GYNAE. & OBST. 20 20 0
25 DIPLOMA IN OTO-RHINO-LARYNGOLOGY 2 1 1
26 DIPLOMA IN OPHTHALMOLOGY/DOMS 7 6 1
27 DIPLOMA IN PUBLIC HEALTH 2 0 2
28 DIPLOMA IN DVL 4 3 1
29 DIP.IN MEDICAL RADIO-DIAGNOSIS 2 2 0
30 Diploma in PSYCHIATRIC MEDICINE 2 2 0
31 DIP. IN T.B. & CHEST DISEASES 2 2 0
283 234 49
X