PG Admission, 2018-19

Sl.No. Course wise Subject Allted Seats No of Seats filled up No of Seats Vacant Remarks
1 MD/MS (Anatomy) 7 3 4
2 M.D. (ANAESTHESIOLOGY) 17 17 0
3 M.D. (BIOCHEMISTRY) 10 9 1
4 M.D. (DERM.,VENE. & LEPROSY)/ (DERMATOLOGY)/(SKIN & VENEREAL DISEASES)/(VENEREOLOGY) 12 12 0
5 M.S. (E.N.T.) 11 11 0
6 M.D. (FORENSIC MEDICINE) 10 3 7
7 M.D. (GENERAL MEDICINE) 18 17 1
8 M.S. (GENERAL SURGERY) 40 39 1
9 M.D. (MICROBIOLOGY) 15 15 0
10 M.D. (Obst. & Gynae)/MS (Obstetrics and Gynaecology) 15 15 0
11 M.S. (OPHTHALMOLOGY) 28 28 0
12 M.S. (ORTHOPAEDICS) 18 18 0
13 M.D. (PREVENTIVE & SOCIAL MEDICINE)/ COMMUNITY MEDICINE 5 5 0
14 M.D. (PAEDIATRICS) 28 28 0
15 M.D. (PATHOLOGY) 22 21 1
16 M.D. (PHARMACOLOGY) 8 7 1
17 M.D. (PHYSIOLOGY) 5 4 1
18 M.D. (PSYCHIATRY) 12 12 0
19 M.D. (RADIO-DIAGNOSIS) 10 10 0
20 M.D. (Radiotherapy/Radio Oncology) 14 14 0
21 M.D. (Tuberculosis & Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) 11 11 0
22 DIPLOMA IN ANAESTHESIOLOGY 16 14 2
23 DIPLOMA IN CHILD HEALTH/ PAEDIATRICS 10 10 0
24 DIP.IN GYNAE. & OBST. 20 19 1
25 DIPLOMA IN OTO-RHINO-LARYNGOLOGY 2 2 0
26 DIPLOMA IN OPHTHALMOLOGY/DOMS 7 7 0
27 DIPLOMA IN PUBLIC HEALTH 2 0 2
29 DIP.IN MEDICAL RADIO-DIAGNOSIS 2 2 0
30 Diploma in PSYCHIATRIC MEDICINE 2 1 1
31 DIP. IN T.B. & CHEST DISEASES 2 1 1
379 355 24
X